|
Wireless control equipments |
||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||
| Traffic control post: | |||||||||||||||||||||||||||
| РЕ2002 | |||||||||||||||||||||||||||
| РЕ2008 | |||||||||||||||||||||||||||
| Traffic controllers: | |||||||||||||||||||||||||||
| РЕ2000, РЕ2011 | |||||||||||||||||||||||||||
| РЕ2005, РЕ2012 | |||||||||||||||||||||||||||
| Detectors: | |||||||||||||||||||||||||||
| РЕ2001 | |||||||||||||||||||||||||||
| РЕ2019 | |||||||||||||||||||||||||||
| Video detectors: | |||||||||||||||||||||||||||
| РЕ2023 | |||||||||||||||||||||||||||
| Wireless control equipments: | |||||||||||||||||||||||||||
| РЕ2003 | |||||||||||||||||||||||||||
| The system of ecological monitoring: | |||||||||||||||||||||||||||
| РЕ2007 | |||||||||||||||||||||||||||
| Traffic head lights: |
|
||||||||||||||||||||||||||
| Traffic head lights (lamp) | |||||||||||||||||||||||||||
| Traffic head lights (LED) | |||||||||||||||||||||||||||
| count down РЕ2318 | |||||||||||||||||||||||||||
| audible signal device РЕ2323 | |||||||||||||||||||||||||||
| Traffic lights for revers РЕ2033 | |||||||||||||||||||||||||||
| Necessary accessories for installation, mounting and service of a equipments: | |||||||||||||||||||||||||||
computer-aided user`s programs for traffic controller designing system |
|||||||||||||||||||||||||||
| РЕ2206-2209 | |||||||||||||||||||||||||||
| programmer РЕ2315 | |||||||||||||||||||||||||||
| engineer board РЕ2317 | |||||||||||||||||||||||||||
| upward | |||||||||||||||||||||||||||